<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXPIG &#124; Blog</title>
	<atom:link href="http://fxpig.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fxpig.com/blog</link>
	<description>Built on a belief that financial privacy is not a privilege but a right.</description>
	<lastBuildDate>Mon, 08 Apr 2013 09:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managed Fund Commission Change</title>
		<link>http://fxpig.com/blog/?p=284</link>
		<comments>http://fxpig.com/blog/?p=284#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:56:22 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[INVEST]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=284</guid>
		<description><![CDATA[As of today, April 8th, 2013, both the DOOR and the Euronis Managed Funds will be subject to a new commission rate of 40 per million per side. On Euronis this represents a 0.25 per 100,000 increase from the original rate. After the longer than normal draw down period suffered on the DOOR Fund at the end [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN Server Time Change</title>
		<link>http://fxpig.com/blog/?p=280</link>
		<comments>http://fxpig.com/blog/?p=280#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:50:10 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=280</guid>
		<description><![CDATA[This coming Monday at Market Open (00:00 Server time) on our ECN feed our MT4 server will be set to GMT +3 (Currently set to GMT +2) in accordance with the Daylight Savings Time &#8216;Spring Forward&#8217; this weekend. This should not effect any open trades however if you are using an EA that works based [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounted Extended&#8230;</title>
		<link>http://fxpig.com/blog/?p=251</link>
		<comments>http://fxpig.com/blog/?p=251#comments</comments>
		<pubDate>Tue, 05 Feb 2013 05:47:34 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=251</guid>
		<description><![CDATA[The 15% Special Performance Fee rate on the AP WAVE Fund by PushFX has been extended through the month of March. All current clients and those clients who deposit into the fund between now and the end of March will benefit from this special rate. On April 1st the performance fee will rise to 20% [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Managed Funds at FXPIG</title>
		<link>http://fxpig.com/blog/?p=244</link>
		<comments>http://fxpig.com/blog/?p=244#comments</comments>
		<pubDate>Fri, 25 Jan 2013 03:21:08 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=244</guid>
		<description><![CDATA[While some of these funds have been privately available at FXPIG for some time we have decided to make a more public announcement of their existence given the multiple daily inquires we receive from external sources. ____________________________________________________________________ The Euronis Fund &#124; http://euronis.fxpig.com &#124; Minimum Investment of $3,000 USD The AP Wave by PushFX &#124; http://pushfx.fxpig.com &#124; Minimum Investment of $2,000 USD [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOR: Onward to a Speedy Recovery</title>
		<link>http://fxpig.com/blog/?p=242</link>
		<comments>http://fxpig.com/blog/?p=242#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:53:30 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=242</guid>
		<description><![CDATA[The DOOR System has shown, throughout it&#8217;s history, that it can recoup draw downs quickly and efficiently. This is in fact one of the best aspects of this system. We here at FXPIG work diligently to make sure that the DOOR is trading on optimal conditions to ensure that this trend is maintained. In an effort to show [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOOR 2013: A Rough Start</title>
		<link>http://fxpig.com/blog/?p=239</link>
		<comments>http://fxpig.com/blog/?p=239#comments</comments>
		<pubDate>Fri, 11 Jan 2013 02:04:38 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[INVEST]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=239</guid>
		<description><![CDATA[2012 ended with the DOOR Managed Fund showing a gain of nearly 160% overall. Not bad. The last few months were a bit of a letdown and while December started rather upbeat the markets turned and we ended the month nearly flat. As we have in the past we shut down the system over the [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN Leverage Change</title>
		<link>http://fxpig.com/blog/?p=237</link>
		<comments>http://fxpig.com/blog/?p=237#comments</comments>
		<pubDate>Fri, 28 Dec 2012 18:42:54 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=237</guid>
		<description><![CDATA[All accounts trading on our ECN feed with their leverage set above 1:100 will notice an automatic reset to this level over the &#8216;Holiday Break&#8217;. Normal leverage levels will be put back in place on January 7th (Server time GMT +2). Our apologies for the late notice. Happy holidays for all of us at FXPIG.]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Holiday Schedule</title>
		<link>http://fxpig.com/blog/?p=233</link>
		<comments>http://fxpig.com/blog/?p=233#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:25:35 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[fx holiday schedule]]></category>
		<category><![CDATA[fx trading hours]]></category>
		<category><![CDATA[fxpig holiday schedule]]></category>
		<category><![CDATA[holiday trading hours]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=233</guid>
		<description><![CDATA[Due to the upcoming Holidays our pricing hours will change for December 25-26 as well as December 31-January 2. We greatly appreciate your business and look forward to our continuing relationship in 2013. __________________________________________________ Holiday schedule: &#160; DMA Feed (Based on the server&#8217;s time of GMT) &#160; 24th: Uninterrupted pricing 25th: Open: 10PM (24th) – [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR and AUD Based Trading Accounts</title>
		<link>http://fxpig.com/blog/?p=228</link>
		<comments>http://fxpig.com/blog/?p=228#comments</comments>
		<pubDate>Sun, 18 Nov 2012 07:57:30 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[AUD forex accounts]]></category>
		<category><![CDATA[AUD mt4]]></category>
		<category><![CDATA[ECN forex]]></category>
		<category><![CDATA[ECN fxpig]]></category>
		<category><![CDATA[EUR forex accounts]]></category>
		<category><![CDATA[EUR mt4]]></category>
		<category><![CDATA[FXPIG]]></category>
		<category><![CDATA[multi-currency]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=228</guid>
		<description><![CDATA[As of today you can now open and fund accounts on our ECN feed in USD, EUR, and AUD. This announcement was a LONG TIME in the making and for those of you you have been patiently waiting for this post we thank you and invite you to open your new account(s) at your convenience. [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy &#8211; *IMPORTANT* Possible Connectivity Issues</title>
		<link>http://fxpig.com/blog/?p=223</link>
		<comments>http://fxpig.com/blog/?p=223#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:37:58 +0000</pubDate>
		<dc:creator>CEO</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[equinix]]></category>
		<category><![CDATA[FXPIG]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ny4]]></category>
		<category><![CDATA[possible downtime]]></category>

		<guid isPermaLink="false">http://fxpig.com/blog/?p=223</guid>
		<description><![CDATA[As many of you may already know Hurricane Sandy has been raging her way up the U.S. Atlantic Coastline toward the greater NYC area for the past several days. The storm is scheduled to make landfall in Northern New Jersey sometime this evening, and it just so happens that the main Equinix backbone of nearly [...]]]></description>
		<wfw:commentRss>http://fxpig.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
