London | New York | Asia | |
FX | Pips | Pips | Pips |
EURUSD | 0.12 | 0.15 | 0.14 |
USDJPY | 0.29 | 0.31 | 0.42 |
GBPUSD | 0.32 | 0.39 | 0.49 |
USDCHF | 0.47 | 0.49 | 0.67 |
USDCAD | 0.57 | 0.55 | 0.63 |
NZDUSD | 0.38 | 0.36 | 0.33 |
AUDUSD | 0.27 | 0.30 | 0.32 |
London | New York | Asia | |
Precious Metals | USD | USD | USD |
XAUUSD | 0.179 | 0.183 | 0.221 |
XAGUSD | 0.009 | 0.013 | 0.014 |
London | New York | Asia | |
Energies | USD | USD | USD |
USOIL | 0.023 | 0.025 | 0.034 |
UKOIL | 0.018 | 0.023 | 0.025 |
NGAS | 0.019 | 0.018 | 0.023 |
London | New York | Asia | |
Index CFDs | USD | USD | USD |
US500 | 1.11 | 1.11 | 1.11 |
DJ30 | 2.05 | 1.86 | 2.10 |
USTEC | 1.50 | 1.50 | 1.50 |
UK100 | 1.40 | 2.09 | 3.23 |
DE30 | 1.27 | 2.25 | 2.94 |
New York | |||
Stock CFDs | USD | ||
AAPLp | 0.040 | ||
MSFTp | 0.154 | ||
NFLXp | 0.069 | ||
TSLAp | 0.035 | ||
New York | |||
Crypto CFDs | USD | ||
BTCSUDT | 0.1 | ||
ETHUSDT | 0.01 | ||
LTCUSDT | 0.01 | ||
XRPUSDT | 0.0001 |
Dear Client,
We are pleased to present you with the most recent swap rates for gold.
Please let us know if there are any questions.
Kind regards,
FXPIG
Dear Client,
We are pleased to present you with the most recent swap rates for gold.
Please let us know if there are any questions.
Kind regards,
FXPIG
Dear Client,
We are pleased to present you with the most recent swap rates for gold.
Please let us know if there are any questions.
Kind regards,
FXPIG
Dear Client,
We are pleased to present you with the most recent swap rates for gold.
Please let us know if there are any questions.
Kind regards,
FXPIG