London | New York | Asia | |
FX | Pips | Pips | Pips |
EURUSD | 0.14 | 0.16 | 0.15 |
USDJPY | 0.31 | 0.32 | 0.42 |
GBPUSD | 0.35 | 0.40 | 0.49 |
USDCHF | 0.48 | 0.50 | 0.69 |
USDCAD | 0.59 | 0.54 | 0.61 |
NZDUSD | 0.40 | 0.35 | 0.32 |
AUDUSD | 0.26 | 0.28 | 0.31 |
London | New York | Asia | |
Precious Metals | USD | USD | USD |
XAUUSD | 0.155 | 0.157 | 0.129 |
XAGUSD | 0.008 | 0.008 | 0.009 |
London | New York | Asia | |
Energies | USD | USD | USD |
USOIL | 0.023 | 0.025 | 0.034 |
UKOIL | 0.018 | 0.023 | 0.025 |
NGAS | 0.017 | 0.017 | 0.020 |
London | New York | Asia | |
Index CFDs | USD | USD | USD |
US500 | 1.11 | 1.11 | 1.11 |
DJ30 | 2.07 | 2.27 | 2.11 |
USTEC | 1.50 | 1.52 | 1.50 |
UK100 | 1.42 | 2.11 | 3.26 |
DE30 | 1.20 | 2.15 | 3.89 |
New York | |||
Stock CFDs | USD | ||
AAPLp | 0.078 | ||
MSFTp | 0.098 | ||
NFLXp | 0.065 | ||
TSLAp | 0.044 | ||
New York | |||
Crypto CFDs | USD | ||
BTCSUDT | 0.1 | ||
ETHUSDT | 0.01 | ||
LTCUSDT | 0.01 | ||
XRPUSDT | 0.0001 |
Dear Client,
We are pleased to present you with the most recent swap rates for NGAS.
Please let us know if there are any questions.
Kind regards,
FXPIG