London | New York | Asia | |
FX | Pips | Pips | Pips |
EURUSD | 0.08 | 0.11 | 0.10 |
USDJPY | 0.37 | 0.36 | 0.32 |
GBPUSD | 0.29 | 0.34 | 0.47 |
USDCHF | 0.52 | 0.61 | 0.80 |
USDCAD | 0.35 | 0.44 | 0.45 |
NZDUSD | 0.31 | 0.40 | 0.38 |
AUDUSD | 0.26 | 0.31 | 0.32 |
London | New York | Asia | |
Precious Metals | USD | USD | USD |
XAUUSD | 0.123 | 0.117 | 0.168 |
XAGUSD | 0.009 | 0.009 | 0.010 |
London | New York | Asia | |
Energies | USD | USD | USD |
USOIL | 0.032 | 0.034 | 0.049 |
UKOIL | 0.027 | 0.033 | 0.038 |
NGAS | 0.019 | 0.020 | 0.023 |
London | New York | Asia | |
Index CFDs | USD | USD | USD |
US500 | 1.11 | 1.11 | 1.11 |
DJ30 | 2.28 | 2.11 | 2.30 |
USTEC | 1.52 | 1.50 | 1.51 |
UK100 | 1.40 | 2.09 | 3.22 |
DE30 | 1.38 | 2.29 | 3.78 |
New York | |||
Stock CFDs | USD | ||
AAPLp | 0.069 | ||
MSFTp | 0.153 | ||
NFLXp | 0.074 | ||
TSLAp | 0.063 | ||
New York | |||
Crypto CFDs | USD | ||
BTCSUDT | 0.1 | ||
ETHUSDT | 0.01 | ||
LTCUSDT | 0.01 | ||
XRPUSDT | 0.0001 |
London | New York | Asia | |
FX | Pips | Pips | Pips |
EURUSD | 0.07 | 0.12 | 0.08 |
USDJPY | 0.40 | 0.40 | 0.31 |
GBPUSD | 0.28 | 0.37 | 0.44 |
USDCHF | 0.54 | 0.64 | 0.79 |
USDCAD | 0.35 | 0.44 | 0.43 |
NZDUSD | 0.31 | 0.47 | 0.38 |
AUDUSD | 0.26 | 0.33 | 0.32 |
London | New York | Asia | |
Precious Metals | USD | USD | USD |
XAUUSD | 0.100 | 0.102 | 0.149 |
XAGUSD | 0.008 | 0.009 | 0.011 |
London | New York | Asia | |
Energies | USD | USD | USD |
USOIL | 0.033 | 0.034 | 0.049 |
UKOIL | 0.027 | 0.033 | 0.038 |
NGAS | 0.016 | 0.017 | 0.018 |
London | New York | Asia | |
Index CFDs | USD | USD | USD |
US500 | 1.11 | 1.11 | 1.11 |
DJ30 | 2.32 | 2.08 | 2.30 |
USTEC | 1.62 | 1.60 | 1.60 |
UK100 | 1.41 | 2.09 | 3.25 |
DE30 | 1.35 | 2.26 | 3.69 |
New York | |||
Stock CFDs | USD | ||
AAPLp | 0.059 | ||
MSFTp | 0.168 | ||
NFLXp | 0.082 | ||
TSLAp | 0.062 | ||
New York | |||
Crypto CFDs | USD | ||
BTCSUDT | 0.1 | ||
ETHUSDT | 0.01 | ||
LTCUSDT | 0.01 | ||
XRPUSDT | 0.0001 |
Please note, there are no corporate actions for today.