Dear Client,
We are pleased to present you with the most recent swap rates for gold.
Please let us know if there are any questions.
Kind regards,
FXPIG
Dear Client,
Please see below the Daylight Saving Time schedule.
This change won’t affect open trades in any way or hinder the process of opening new trades. However, we strongly recommend that you check the time settings on your custom Indicators and EAs to ensure they continue to operate correctly.
Please let us know if there are any questions.
Kind regards,
FXPIG
London | New York | Asia | |
FX | Pips | Pips | Pips |
EURUSD | 0.12 | 0.16 | 0.14 |
USDJPY | 0.30 | 0.33 | 0.39 |
GBPUSD | 0.31 | 0.40 | 0.46 |
USDCHF | 0.47 | 0.51 | 0.63 |
USDCAD | 0.58 | 0.55 | 0.60 |
NZDUSD | 0.38 | 0.35 | 0.32 |
AUDUSD | 0.27 | 0.30 | 0.30 |
London | New York | Asia | |
Precious Metals | USD | USD | USD |
XAUUSD | 0.176 | 0.179 | 0.216 |
XAGUSD | 0.010 | 0.012 | 0.013 |
London | New York | Asia | |
Energies | USD | USD | USD |
USOIL | 0.023 | 0.025 | 0.031 |
UKOIL | 0.018 | 0.023 | 0.024 |
NGAS | 0.017 | 0.018 | 0.019 |
London | New York | Asia | |
Index CFDs | USD | USD | USD |
US500 | 1.11 | 1.11 | 1.11 |
DJ30 | 2.06 | 1.92 | 2.10 |
USTEC | 1.51 | 1.54 | 1.55 |
UK100 | 1.40 | 2.09 | 2.90 |
DE30 | 1.37 | 2.33 | 3.60 |
New York | |||
Stock CFDs | USD | ||
AAPLp | 0.048 | ||
MSFTp | 0.156 | ||
NFLXp | 0.078 | ||
TSLAp | 0.036 | ||
New York | |||
Crypto CFDs | USD | ||
BTCSUDT | 0.1 | ||
ETHUSDT | 0.01 | ||
LTCUSDT | 0.01 | ||
XRPUSDT | 0.0001 |
Dear Client,
We are pleased to present you with the most recent swap rates for gold.
Please let us know if there are any questions.
Kind regards,
FXPIG
Dear Client,
We are pleased to present you with the most recent swap rates for gold.
Please let us know if there are any questions.
Kind regards,
FXPIG