London | New York | Asia | |
FX | Pips | Pips | Pips |
EURUSD | 0.08 | 0.11 | 0.11 |
USDJPY | 0.38 | 0.35 | 0.33 |
GBPUSD | 0.30 | 0.32 | 0.38 |
USDCHF | 0.51 | 0.53 | 0.66 |
USDCAD | 0.35 | 0.45 | 0.44 |
NZDUSD | 0.29 | 0.33 | 0.34 |
AUDUSD | 0.25 | 0.31 | 0.28 |
London | New York | Asia | |
Precious Metals | USD | USD | USD |
XAUUSD | 0.129 | 0.150 | 0.150 |
XAGUSD | 0.008 | 0.010 | 0.010 |
London | New York | Asia | |
Energies | USD | USD | USD |
USOIL | 0.023 | 0.025 | 0.034 |
UKOIL | 0.018 | 0.023 | 0.025 |
NGAS | 0.019 | 0.020 | 0.023 |
London | New York | Asia | |
Index CFDs | USD | USD | USD |
US500 | 1.11 | 1.11 | 1.11 |
DJ30 | 2.26 | 2.07 | 2.31 |
USTEC | 1.51 | 1.50 | 1.51 |
UK100 | 1.40 | 2.09 | 3.26 |
DE30 | 1.37 | 2.28 | 3.92 |
New York | |||
Stock CFDs | USD | ||
AAPLp | 0.053 | ||
MSFTp | 0.154 | ||
NFLXp | 0.078 | ||
TSLAp | 0.069 | ||
New York | |||
Crypto CFDs | USD | ||
BTCSUDT | 0.1 | ||
ETHUSDT | 0.01 | ||
LTCUSDT | 0.01 | ||
XRPUSDT | 0.0001 |
End Europe DST | End US DST | ||
Symbol | Current Session | Session Oct 27 | Session Nov 3 |
Base Metals | 03:00-21:00 | 04:00-22:00 | 03:00-21:00 |
EU Stocks | 10:00-18:30 | 11:00-19:30 | 10:00-18:30 |
ES35 | 09:00-21:00 | 10:00-22:00 | 09:00-21:00 |
*server time. Server goes from GMT+3 to GMT+2 on Nov 3rd