Symbol | LND | NY | Asia |
AUDCAD | 1.46087 | 1.45244 | 1.53073 |
CHFDKK | 3.99413 | 4.01517 | 5.61834 |
AUDCHF | 0.96501 | 1.07003 | 1.06 |
AUDJPY | 0.97669 | 1.05 | 0.99478 |
AUDNOK | 5.60814 | 5.98089 | 11.25257 |
AUDNZD | 1.80221 | 2.26176 | 1.82252 |
AUDPLN | 48.47821 | 47.5693 | 76.92104 |
AUDSEK | 14.79473 | 19.85035 | 15.52812 |
AUDSGD | 4.73896 | 4.82446 | 4.60365 |
AUDUSD | 0.32829 | 0.35169 | 0.44805 |
CADCHF | 1.37906 | 1.52523 | 2.38452 |
CADJPY | 1.64803 | 1.68211 | 1.96459 |
CADPLN | 84.29601 | 44.24623 | 103.52443 |
CADSGD | 4.80017 | 5.08855 | 5.19155 |
CHFJPY | 1.67847 | 1.85631 | 1.79136 |
CHFNOK | 66.24472 | 71.1588 | 158.18426 |
CHFPLN | 44.54603 | 52.93193 | 94.49237 |
CHFSEK | 62.66086 | 66.89049 | 143.15596 |
CHFSGD | 6.50554 | 6.93335 | 5.82214 |
CHFTRY | 416.45615 | 487.54441 | 489.16098 |
DKKJPY | 1.83536 | 1.81678 | 2.10866 |
EURAUD | 0.51667 | 0.7839 | 0.58712 |
EURCAD | 1.83796 | 1.84912 | 2.03044 |
EURCHF | 1.25455 | 1.25137 | 1.85133 |
EURGBP | 1.22011 | 0.92768 | 1.5815 |
EURHKD | 9.09758 | 10.90361 | 7.80647 |
EURHUF | 49.5007 | 77.62749 | 94.44487 |
EURJPY | 1.18878 | 1.21915 | 1.35541 |
EURMXN | 6.66607 | 6.01251 | 9.02569 |
EURNOK | 41.1206 | 52.67585 | 94.9538 |
EURNZD | 3.4346 | 5.02033 | 4.25453 |
EURPLN | 37.09013 | 39.45994 | 69.18286 |
EURSEK | 46.26239 | 58.57853 | 112.48061 |
EURSGD | 3.33969 | 4.20383 | 3.52067 |
EURTRY | 200.39843 | 341.25055 | 1095.5917 |
EURUSD | 0.26891 | 0.27787 | 0.36037 |
GBPAUD | 2.78437 | 2.28976 | 2.53783 |
GBPCAD | 3.47663 | 3.20816 | 3.24488 |
GBPCHF | 2.27837 | 1.87841 | 2.22782 |
GBPDKK | 2.41975 | 2.27039 | 3.91556 |
GBPJPY | 2.51989 | 1.83156 | 2.29349 |
GBPNOK | 83.42975 | 90.50421 | 155.85499 |
GBPNZD | 4.38954 | 4.22389 | 3.83825 |
GBPPLN | 46.73858 | 55.29459 | 102.45815 |
GBPSEK | 71.68604 | 78.241 | 170.15999 |
GBPSGD | 6.64831 | 6.63584 | 6.18438 |
GBPUSD | 0.38232 | 0.40147 | 0.73901 |
GBPZAR | 18.72631 | 24.59781 | 42.99283 |
HKDJPY | 0.49486 | 0.54907 | 0.4706 |
JPYNOK | 4.67946 | 4.7487 | 5.37792 |
MXNJPY | 1.8126 | 1.80946 | 1.91481 |
NOKDKK | 7.86922 | 9.16885 | 16.02208 |
NOKJPY | 1.71417 | 1.82458 | 2.51697 |
NOKSEK | 9.66185 | 11.24419 | 18.3356 |
NZDCAD | – | 0 | – |
NZDCHF | 1.37119 | 1.9481 | 1.58245 |
NZDJPY | 1.18744 | 1.19302 | 1.17919 |
NZDSGD | 4.5386 | 5.8953 | 4.06376 |
NZDUSD | 0.8005 | 0.86254 | 0.81202 |
PLNJPY | 3.24889 | 3.6684 | 6.05339 |
SEKJPY | 2.06167 | 2.16398 | 3.1013 |
SEKNOK | 12.17749 | 13.68296 | 24.28977 |
SGDJPY | 3.70934 | 3.98385 | 3.3205 |
TRYJPY | 3.72921 | 4.62291 | 7.46895 |
USDCAD | 0.33266 | 0.43858 | 0.54035 |
USDCHF | 1.01268 | 1.12554 | 1.12298 |
USDCNH | 10.98449 | 11.76849 | 14.0937 |
USDCZK | 14.61942 | 16.72187 | 23.83121 |
USDDKK | 12.90407 | 13.5183 | 15.03995 |
USDHUF | 62.41028 | 96.62396 | 100.95151 |
USDJPY | 0.53296 | 0.6147 | 0.75463 |
USDMXN | 5.14167 | 4.89202 | 7.70174 |
USDNOK | 50.82597 | 60.0372 | 122.52106 |
USDPLN | 41.74613 | 43.11597 | 71.45628 |
USDRUB | – | 0 | – |
USDSEK | 43.0544 | 54.84741 | 102.67289 |
USDSGD | 2.45665 | 3.06018 | 2.55964 |
USDTRY | 35.44075 | 126.40709 | 500.87046 |
USDZAR | 70.24734 | 102.82471 | 200.83523 |
ZARJPY | 1.84799 | 1.9714 | 2.51857 |
XAUEUR | 30.54982 | 32.61996 | 50.53743 |
XAUUSD | 13.59898 | 14.00147 | 15.56968 |
XPDUSD | 140.82795 | 154.52156 | 219.29237 |
XPTUSD | 35.18108 | 36.39927 | 35.46289 |
XAGEUR | 1.15908 | 1.32299 | 1.22886 |
XAGUSD | 0.96427 | 0.93512 | 0.96334 |
WTI_OIL | 9.70018 | 9.66879 | 10.82165 |
UKOIL.c | 4.83089 | 5.0524 | 5.54538 |
VIX.c | 1.79498 | 1.70509 | 1.88879 |
AAPL.OQ | 0.60467 | 0.55945 | – |
ADSGn.DE | 0.99968 | 0.89498 | – |
AIG.N | 1.21392 | 0.80117 | – |
AIRF.PA | 0.5541 | 0.56469 | – |
ALVG.DE | 1.01396 | 0.89802 | – |
AMZN.OQ | 0.65322 | 0.59811 | – |
AXP.N | 2.14509 | 1.29692 | – |
BA.N | 3.00599 | 1.80152 | – |
BAC.N | 0.53199 | 0.52815 | – |
BABA.N | 1.10944 | 0.99481 | – |
BAYGn.DE | 0.65864 | 0.59297 | – |
BBVA.MC | – | 0 | – |
BMWG.DE | 0.70502 | 0.64467 | – |
BNPP.PA | 0.64348 | 0.59652 | – |
CSCO.OQ | 0.55081 | 0.54388 | – |
CVX.N | 1.09077 | 0.83403 | – |
DAIGn.DE | 0.65276 | 0.59552 | – |
DANO.PA | 0.61931 | 0.58462 | – |
DBKGn.DE | 0.54973 | 0.55239 | – |
DPWGn.DE | 0.58626 | 0.56687 | – |
EBAY.OQ | 0.69084 | 0.57305 | – |
EONGn.DE | 0.54866 | 0.54352 | – |
FB.OQ | 0.91791 | 0.82938 | – |
FDX.N | 3.51448 | 1.95338 | – |
GE.N | 0.80785 | 0.65819 | – |
GM.N | 0.59409 | 0.55203 | – |
GOOG.OQ | 0.626 | 0.58711 | – |
GS.N | 7.3935 | 5.19863 | – |
HLT.N | 3.43945 | 2.24501 | – |
HPQ.N | 0.56209 | 0.54406 | – |
IBE.MC | 0.54781 | 0.54166 | – |
IBM.N | 1.27667 | 0.95109 | – |
ILMN.OQ | 7.95735 | 4.84029 | – |
INTC.OQ | 0.528 | 0.52922 | – |
JNJ.N | 0.9054 | 0.77598 | – |
JPM.N | 0.62143 | 0.61371 | – |
KO.N | 0.55009 | 0.54261 | – |
LHAG.DE | 0.54881 | 0.55209 | – |
LVMH.PA | 2.33701 | 2.116 | – |
MA.N | 5.41413 | 4.00992 | – |
MAP.MC | 0.55335 | 0.54545 | – |
MCD.N | 1.92444 | 1.54661 | – |
NFLX.OQ | 3.86453 | 2.44586 | – |
MSFT.OQ | 1.20143 | 1.06489 | – |
ORCL.N | 0.65285 | 0.57664 | – |
PFE.N | 0.54724 | 0.53909 | – |
PG.N | 1.33929 | 0.97077 | – |
QCOM.OQ | 1.19249 | 0.87326 | – |
RACE.N | 4.21213 | 6.43414 | – |
SAN.MC | 0.74984 | 0.74905 | – |
SIEGn.DE | 0.75348 | 0.69997 | – |
SOGN.PA | 0.56381 | 0.54226 | – |
T.N | 0.52187 | 0.52104 | – |
TEF.MC | 0.54784 | 0.53771 | – |
TEVA.P | 0.54326 | 0.52026 | – |
TOTF.PA | 0.63965 | 0.62197 | – |
TSLA.OQ | 1.78368 | 1.41514 | – |
TWTR.N | 0.58769 | 0.57343 | – |
V.N | 4.7494 | 3.10081 | – |
XOM.N | 0.62852 | 0.56719 | – |
VOWG_p.DE | 1.01989 | 0.94174 | – |
C.N | 0.55441 | 0.54359 | – |
CBKG.DE | 0.55367 | 0.55361 | – |
F.N | 0.52599 | 0.52207 | – |
CGC.N | 0.53566 | 0.52326 | – |
CRON.OQ | 0.54137 | 0.53016 | – |
UBER.N | 0.68276 | 0.58481 | – |
USOIL.f | 0.55461 | 0.54676 | 0.55306 |
IND50.v | 117.62289 | 130.12819 | 143.27224 |
AUS200.v | 35.70826 | 34.03873 | 45.91144 |
DE30.v | 16.23799 | 27.06175 | 40.28007 |
DJ30.v | 27.72607 | 26.15776 | 28.0556 |
F40.v | 19.08073 | 28.28054 | 75.15598 |
HKG50.v | 96.24428 | 126.36413 | 145.93701 |
IND50.v | 117.62289 | 130.12819 | 143.27224 |
JPN225.v | 908.18304 | 908.6045 | 1158.2381 |
STOXX50.v | 29 | 36.26154 | 37.296 |
UK100.v | 19.11856 | 27.17597 | 36.67289 |
US500.v | 12.60318 | 12.60536 | 12.60456 |
USTEC.v | 23.08297 | 23.02116 | 23.05133 |
SHIUSDT | 0.00001 | 0.00001 | 0.00001 |
ADAUSDT | 0.001 | 0.001 | 0.001 |
ALGOUSDT | 0.00101 | 0.00101 | 0.00101 |
ATOMUSDT | 0.01092 | 0.01079 | 0.0107 |
AVAXUSDT | 0.10003 | 0.10004 | 0.10004 |
BCHUSDT | 0.10625 | 0.10525 | 0.10602 |
BNBUSDT | 0.10275 | 0.10272 | 0.1021 |
BTCUSDT | 1.04835 | 1.04601 | 1.05088 |
DASHUSDT | 0.10987 | 0.1079 | 0.10954 |
DOGEUSDT | 0.0001 | 0.0001 | 0.0001 |
DOTUSDT | 0.01007 | 0.01007 | 0.01006 |
ETHUSDT | 0.10647 | 0.10547 | 0.10484 |
LINKUSDT | 0.01037 | 0.01032 | 0.01022 |
LUNAUSDT | – | 0 | – |
OMGUSDT | 0.01014 | 0.01011 | 0.01009 |
ONEUSDT | 0.0001 | 0.0001 | 0.0001 |
SOLUSDT | 0.10009 | 0.10008 | 0.10011 |
TRXUSDT | 0.0001 | 0.0001 | 0.0001 |
XRPUSDT | 0.001 | 0.001 | 0.001 |
US2000.v | 4.00761 | 4.00658 | 5.60646 |
Symbol | LND | NY | Asia |
AUDCAD | 1.14661 | 1.491 | 1.15041 |
CHFDKK | 4.59786 | 4.11494 | 5.34021 |
AUDCHF | 1.25726 | 1.162 | 1.07419 |
AUDJPY | 1.60368 | 1.83592 | 1.21437 |
AUDNOK | 5.78051 | 6.24086 | 12.23674 |
AUDNZD | 1.74146 | 2.64999 | 1.90086 |
AUDPLN | 39.70209 | 67.32545 | 89.18364 |
AUDSEK | 11.56982 | 11.97511 | 17.00447 |
AUDSGD | 4.88413 | 5.52836 | 4.37768 |
AUDUSD | 0.29481 | 0.49062 | 0.43956 |
CADCHF | 1.3279 | 1.33429 | 1.17794 |
CADJPY | 2.06655 | 2.01098 | 1.30215 |
CADPLN | 25.55733 | 55.70464 | 82.90169 |
CADSGD | 4.88715 | 5.39464 | 4.3577 |
CHFJPY | 3.40885 | 3.32835 | 2.07358 |
CHFNOK | 74.15388 | 70.56571 | 170.47838 |
CHFPLN | 43.70916 | 77.06415 | 123.44139 |
CHFSEK | 63.02773 | 58.78113 | 150.93588 |
CHFSGD | 7.30915 | 7.61112 | 5.60998 |
CHFTRY | 568.08665 | – | – |
DKKJPY | 2.05937 | 1.92731 | 2.34027 |
EURAUD | 0.48641 | 0.55471 | 0.46313 |
EURCAD | 1.78702 | 1.83231 | 2.07243 |
EURCHF | 1.49231 | 1.40338 | 1.7538 |
EURGBP | 0.63837 | 0.67625 | 1.10077 |
EURHKD | 10.65125 | 13.24051 | 8.66681 |
EURHUF | 41.20129 | 62.50901 | 90.20646 |
EURJPY | 1.67362 | 1.50101 | 1.62689 |
EURMXN | 7.06161 | 6.03437 | 8.6695 |
EURNOK | 38.67036 | 54.82287 | 106.7304 |
EURNZD | 2.75465 | 4.25658 | 4.10152 |
EURPLN | 30.5012 | 57.46627 | 90.94115 |
EURSEK | 39.2882 | 52.22725 | 113.54339 |
EURSGD | 3.24504 | 3.54438 | 3.36066 |
EURTRY | 411.59668 | 464.84189 | 464.99387 |
EURUSD | 0.21651 | 0.2378 | 0.32573 |
GBPAUD | 1.96155 | 2.11763 | 2.06121 |
GBPCAD | 2.0527 | 2.02516 | 2.08976 |
GBPCHF | 2.09175 | 1.9035 | 1.84639 |
GBPDKK | 1.85968 | 1.89568 | 2.85025 |
GBPJPY | 2.85741 | 2.76051 | 1.98867 |
GBPNOK | 68.55812 | 78.64653 | 156.4319 |
GBPNZD | 4.21007 | 5.24367 | 3.35967 |
GBPPLN | 41.98023 | 82.13792 | 130.09879 |
GBPSEK | 54.46087 | 56.71573 | 149.05902 |
GBPSGD | 6.07432 | 6.86488 | 5.16317 |
GBPUSD | 0.14057 | 0.25863 | 0.34446 |
GBPZAR | 23.15221 | 32.9608 | 40.7525 |
HKDJPY | 0.67119 | 0.66598 | 0.62936 |
JPYNOK | 4.89109 | 4.85634 | 5.63526 |
MXNJPY | 1.88188 | 1.82931 | 2.01275 |
NOKDKK | 7.66193 | 9.68154 | 18.03254 |
NOKJPY | 1.97765 | 1.98641 | 3.08487 |
NOKSEK | 9.22219 | 11.29865 | 21.71767 |
NZDCAD | – | – | – |
NZDCHF | 1.81237 | 1.82414 | 1.52098 |
NZDJPY | 1.47698 | 1.37986 | 1.36511 |
NZDSGD | 4.48788 | 5.66221 | 3.97704 |
NZDUSD | 0.66209 | 0.75808 | 0.81196 |
PLNJPY | 3.25238 | 5.35427 | 8.16086 |
SEKJPY | 2.24817 | 2.21804 | 3.31757 |
SEKNOK | 11.02812 | 12.99683 | 25.49641 |
SGDJPY | 4.2682 | 4.51927 | 3.48688 |
TRYJPY | 4.50051 | 4.47064 | 4.8856 |
USDCAD | 0.29075 | 0.3146 | 0.52625 |
USDCHF | 1.24939 | 1.10086 | 1.12445 |
USDCNH | 11.19595 | 12.79264 | 13.15934 |
USDCZK | 15.01432 | 17.44095 | 24.18152 |
USDDKK | 12.33918 | 13.72952 | 15.74551 |
USDHUF | 49.36651 | 73.07303 | 98.69432 |
USDJPY | 0.99387 | 0.80104 | 0.85799 |
USDMXN | 5.41469 | 4.86715 | 7.56057 |
USDNOK | 48.30057 | 61.74608 | 128.6054 |
USDPLN | 33.06617 | 60.09463 | 86.04237 |
USDRUB | – | – | – |
USDSEK | 35.20175 | 47.13314 | 110.17648 |
USDSGD | 2.28454 | 2.8527 | 2.35766 |
USDTRY | 31.10991 | 131.54458 | 166.54987 |
USDZAR | 86.44985 | 115.89968 | 219.25065 |
ZARJPY | 2.03073 | 2.14113 | 2.77875 |
XAUEUR | 52.61711 | 34.5767 | 70.39467 |
XAUUSD | 13.79937 | 13.24469 | 16.56955 |
XPDUSD | 138.59726 | 140.36895 | 212.48267 |
XPTUSD | 36.03192 | 28.87521 | 38.17551 |
XAGEUR | 1.14887 | 1.3127 | 1.19023 |
XAGUSD | 0.98357 | 0.95932 | 0.98546 |
WTI_OIL | 9.71965 | 9.67625 | 10.82 |
UKOIL.c | 4.80955 | 5.0509 | 5.51751 |
VIX.c | 1.8031 | 1.70879 | 1.89034 |
AAPL.OQ | 0.57079 | 0.55687 | – |
ADSGn.DE | 0.97795 | 0.90009 | – |
AIG.N | 1.18875 | 0.92816 | – |
AIRF.PA | 0.55221 | 0.56092 | – |
ALVG.DE | 0.87375 | 0.80788 | – |
AMZN.OQ | 0.63148 | 0.59933 | – |
AXP.N | 1.64179 | 1.2477 | – |
BA.N | 2.39321 | 1.92394 | – |
BAC.N | 0.52703 | 0.52901 | – |
BABA.N | 0.67484 | 0.65046 | – |
BAYGn.DE | 0.62003 | 0.58915 | – |
BBVA.MC | – | – | – |
BMWG.DE | 0.67972 | 0.64659 | – |
BNPP.PA | 0.63028 | 0.6002 | – |
CSCO.OQ | 0.54587 | 0.54334 | – |
CVX.N | 1.17001 | 0.94155 | – |
DAIGn.DE | 0.61172 | 0.57442 | – |
DANO.PA | 0.63868 | 0.60411 | – |
DBKGn.DE | 0.54968 | 0.54767 | – |
DPWGn.DE | 0.56504 | 0.55293 | – |
EBAY.OQ | 0.64867 | 0.5829 | – |
EONGn.DE | 0.54872 | 0.54409 | – |
FB.OQ | 1.12175 | 1.05697 | – |
FDX.N | 3.86799 | 3.07783 | – |
GE.N | 0.74558 | 0.65769 | – |
GM.N | 0.55707 | 0.54499 | – |
GOOG.OQ | 0.60347 | 0.59657 | – |
GS.N | 7.74679 | 6.39532 | – |
HLT.N | 3.34355 | 2.33479 | – |
HPQ.N | 0.54593 | 0.54272 | – |
IBE.MC | 0.54003 | 0.5204 | – |
IBM.N | 1.20681 | 1.01276 | – |
ILMN.OQ | 7.41337 | 6.75028 | – |
INTC.OQ | 0.52382 | 0.52656 | – |
JNJ.N | 0.75285 | 0.72063 | – |
JPM.N | 0.66593 | 0.62942 | – |
KO.N | 0.54538 | 0.54445 | – |
LHAG.DE | 0.54871 | 0.54484 | – |
LVMH.PA | 2.40686 | 2.06931 | – |
MA.N | 4.53804 | 3.61463 | – |
MAP.MC | 0.54862 | 0.5476 | – |
MCD.N | 2.24301 | 1.76889 | – |
NFLX.OQ | 4.45715 | 3.34699 | – |
MSFT.OQ | 1.244 | 1.07512 | – |
ORCL.N | 0.68593 | 0.6022 | – |
PFE.N | 0.53831 | 0.53732 | – |
PG.N | 1.20095 | 1.08284 | – |
QCOM.OQ | 1.02754 | 0.93021 | – |
RACE.N | 3.74035 | 6.32587 | – |
SAN.MC | 0.75046 | 0.74117 | – |
SIEGn.DE | 0.82447 | 0.70143 | – |
SOGN.PA | 0.5588 | 0.54743 | – |
T.N | 0.52119 | 0.51505 | – |
TEF.MC | 0.5424 | 0.52602 | – |
TEVA.P | 0.53165 | 0.52719 | – |
TOTF.PA | 0.59498 | 0.58304 | – |
TSLA.OQ | 1.74725 | 1.50536 | – |
TWTR.N | 0.60483 | 0.58083 | – |
V.N | 4.36319 | 3.48312 | – |
XOM.N | 0.59776 | 0.55911 | – |
VOWG_p.DE | 0.9319 | 0.79004 | – |
C.N | 0.54923 | 0.54434 | – |
CBKG.DE | 0.55545 | 0.54584 | – |
F.N | 0.5235 | 0.52643 | – |
CGC.N | 0.52962 | 0.51826 | – |
CRON.OQ | 0.53133 | 0.52649 | – |
UBER.N | 0.70033 | 0.60602 | – |
USOIL.f | 0.55278 | 0.54893 | 0.55202 |
IND50.v | 128.71539 | 130.01189 | 143.19739 |
AUS200.v | 34.06011 | 34.05508 | – |
DE30.v | 16.04925 | 27.0723 | 40.15865 |
DJ30.v | 27.56208 | 25.87196 | 28.37005 |
F40.v | 19.10692 | 28.10919 | 75.32201 |
HKG50.v | 85.31544 | 123.61174 | 144.94828 |
IND50.v | 128.71539 | 130.01189 | 143.19739 |
JPN225.v | 908.17479 | 908.36042 | 1218.2622 |
STOXX50.v | 29 | 36.20943 | 36.9095 |
UK100.v | 19.0298 | 26.81612 | 36.46292 |
US500.v | 12.60347 | 12.60328 | 12.6037 |
USTEC.v | 23.07325 | 23.03656 | 23.07846 |
SHIUSDT | 0.00001 | 0.00001 | 0.00001 |
ADAUSDT | 0.001 | 0.001 | 0.001 |
ALGOUSDT | 0.00102 | 0.00101 | 0.00101 |
ATOMUSDT | 0.01118 | 0.01138 | 0.0106 |
AVAXUSDT | 0.10007 | 0.10007 | 0.10004 |
BCHUSDT | 0.10743 | 0.10787 | 0.10416 |
BNBUSDT | 0.10231 | 0.10259 | 0.10183 |
BTCUSDT | 1.03626 | 1.03973 | 1.02576 |
DASHUSDT | 0.11438 | 0.11545 | 0.10977 |
DOGEUSDT | 0.0001 | 0.0001 | 0.0001 |
DOTUSDT | 0.01008 | 0.01008 | 0.01006 |
ETHUSDT | 0.10638 | 0.10835 | 0.10255 |
LINKUSDT | 0.01013 | 0.01014 | 0.01009 |
LUNAUSDT | – | – | – |
OMGUSDT | 0.0101 | 0.01012 | 0.01009 |
ONEUSDT | 0.0001 | 0.0001 | 0.0001 |
SOLUSDT | 0.10014 | 0.10016 | 0.10009 |
TRXUSDT | 0.0001 | 0.0001 | 0.0001 |
XRPUSDT | 0.001 | 0.00101 | 0.001 |
US2000.v | 4.00552 | 4.00303 | 5.60465 |
Symbol | LND | NY | Asia |
AUDCAD | 0.9996 | 1.05377 | 1.07622 |
CHFDKK | 3.61406 | 3.73855 | 5.08097 |
AUDCHF | 0.92645 | 0.99154 | 1.00769 |
AUDJPY | 1.00225 | 1.26359 | 1.03017 |
AUDNOK | 4.85666 | 5.48005 | 10.88135 |
AUDNZD | 1.42937 | 1.90892 | 1.56511 |
AUDPLN | 29.05569 | 38.13402 | 111.90223 |
AUDSEK | 10.88675 | 11.64785 | 16.22914 |
AUDSGD | 4.41077 | 4.87845 | 4.67717 |
AUDUSD | 0.28517 | 0.41413 | 0.38428 |
CADCHF | 0.93244 | 1.02146 | 1.05599 |
CADJPY | 1.17343 | 1.14497 | 1.13567 |
CADPLN | 24.91458 | 34.35817 | 72.40902 |
CADSGD | 4.45033 | 5.03774 | 4.66966 |
CHFJPY | 1.65311 | 1.7253 | 1.63021 |
CHFNOK | 51.03187 | 58.41071 | 140.45205 |
CHFPLN | 35.98053 | 48.78539 | 111.4832 |
CHFSEK | 44.75305 | 51.64238 | 143.15705 |
CHFSGD | 5.91116 | 6.86757 | 5.94353 |
CHFTRY | 300.33762 | 372.80369 | 472.53819 |
DKKJPY | 1.74773 | 1.7796 | 2.01479 |
EURAUD | 0.57856 | 0.67014 | 0.77926 |
EURCAD | 1.50083 | 1.57779 | 1.55601 |
EURCHF | 1.08402 | 1.14098 | 1.43078 |
EURGBP | 0.48502 | 0.57452 | 0.85663 |
EURHKD | 8.4368 | 10.77766 | 8.47014 |
EURHUF | 37.18945 | 44.35468 | 87.97384 |
EURJPY | 1.03743 | 1.07097 | 1.28642 |
EURMXN | 6.84021 | 6.14571 | 8.82692 |
EURNOK | 34.54789 | 43.26019 | 100.95454 |
EURNZD | 2.42418 | 3.91868 | 3.39589 |
EURPLN | 29.18136 | 37.80703 | 85.61735 |
EURSEK | 36.75375 | 46.83918 | 94.86196 |
EURSGD | 3.0436 | 3.57801 | 3.66201 |
EURTRY | 187.67619 | 244.21925 | 836.31987 |
EURUSD | 0.15922 | 0.19796 | 0.24371 |
GBPAUD | 1.88961 | 2.57332 | 2.02946 |
GBPCAD | 1.73855 | 1.78433 | 1.81223 |
GBPCHF | 1.57622 | 1.67356 | 1.56713 |
GBPDKK | 1.4975 | 1.67871 | 2.68467 |
GBPJPY | 1.49223 | 1.87668 | 2.19909 |
GBPNOK | 54.45431 | 66.67812 | 148.51592 |
GBPNZD | 3.2126 | 3.19464 | 3.25968 |
GBPPLN | 39.98673 | 54.39581 | 129.89131 |
GBPSEK | 39.8059 | 52.87948 | 149.87448 |
GBPSGD | 5.23826 | 6.27155 | 5.74027 |
GBPUSD | 0.12267 | 0.1797 | 0.32353 |
GBPZAR | 17.50617 | 21.65413 | 38.10794 |
HKDJPY | 0.49677 | 0.57423 | 0.51394 |
JPYNOK | 4.54223 | 4.631 | 5.30669 |
MXNJPY | 1.80258 | 1.79328 | 1.88295 |
NOKDKK | 7.6247 | 8.72896 | 16.93204 |
NOKJPY | 1.67353 | 1.77368 | 2.51377 |
NOKSEK | 8.70822 | 10.08362 | 17.73117 |
NZDCAD | – | – | – |
NZDCHF | 1.1744 | 1.39806 | 1.32659 |
NZDJPY | 1.157 | 1.1302 | 1.23574 |
NZDSGD | 3.85983 | 5.1984 | 3.96931 |
NZDUSD | 0.62093 | 0.70847 | 0.75431 |
PLNJPY | 3.05052 | 3.79505 | 8.6904 |
SEKJPY | 1.93248 | 2.05705 | 3.27293 |
SEKNOK | 10.26687 | 11.87574 | 24.30171 |
SGDJPY | 3.45823 | 4.06124 | 3.59875 |
TRYJPY | 3.56919 | 3.85759 | 5.69222 |
USDCAD | 0.33984 | 0.3325 | 0.54405 |
USDCHF | 0.92312 | 0.95134 | 1.00315 |
USDCNH | 10.80101 | 11.43289 | 11.87753 |
USDCZK | 13.1558 | 15.24795 | 25.79068 |
USDDKK | 11.06109 | 13.05144 | 15.7395 |
USDHUF | 42.58519 | 50.16552 | 91.16464 |
USDJPY | 0.53629 | 0.63138 | 0.63777 |
USDMXN | 5.87125 | 5.12123 | 7.1854 |
USDNOK | 39.95581 | 48.54554 | 120.03669 |
USDPLN | 30.26378 | 37.86732 | 86.24311 |
USDRUB | – | – | – |
USDSEK | 30.989 | 41.98532 | 103.96099 |
USDSGD | 2.30372 | 2.81944 | 2.76254 |
USDTRY | 23.51683 | 61.80097 | 160.72071 |
USDZAR | 72.11089 | 91.04754 | 152.81505 |
ZARJPY | 1.87108 | 1.98228 | 2.42107 |
XAUEUR | 29.84739 | 32.73556 | 50.54332 |
XAUUSD | 13.96433 | 12.70419 | 16.49842 |
XPDUSD | 163.00706 | 148.51887 | 216.19438 |
XPTUSD | 39.04216 | 35.17647 | 34.69225 |
XAGEUR | 1.23919 | 1.38871 | 1.33993 |
XAGUSD | 0.98759 | 0.86969 | 0.99167 |
WTI_OIL | 10.38396 | 9.88975 | 10.82257 |
UKOIL.c | 5.47217 | 5.50645 | 5.51213 |
VIX.c | 1.81092 | 1.70901 | 1.89148 |
AAPL.OQ | 0.57823 | 0.55434 | – |
ADSGn.DE | 0.97248 | 0.96457 | – |
AIG.N | 0.72821 | 0.61456 | – |
AIRF.PA | 0.55553 | 0.55372 | – |
ALVG.DE | 0.85226 | 0.79607 | – |
AMZN.OQ | 0.69067 | 0.59879 | – |
AXP.N | 2.6728 | 1.34137 | – |
BA.N | 3.13693 | 2.16134 | – |
BAC.N | 0.53514 | 0.53205 | – |
BABA.N | 1.17954 | 0.92869 | – |
BAYGn.DE | 0.60632 | 0.58161 | – |
BBVA.MC | – | – | – |
BMWG.DE | 0.65768 | 0.6254 | – |
BNPP.PA | 0.59982 | 0.57808 | – |
CSCO.OQ | 0.55387 | 0.54409 | – |
CVX.N | 0.98931 | 0.74099 | – |
DAIGn.DE | 0.61475 | 0.58825 | – |
DANO.PA | 0.60526 | 0.57503 | – |
DBKGn.DE | 0.55053 | 0.55087 | – |
DPWGn.DE | 0.56763 | 0.56335 | – |
EBAY.OQ | 0.70811 | 0.60264 | – |
EONGn.DE | 0.5478 | 0.53685 | – |
FB.OQ | 1.25938 | 1.04001 | – |
FDX.N | 3.98362 | 2.56522 | – |
GE.N | 1.25186 | 0.88806 | – |
GM.N | 0.59534 | 0.55208 | – |
GOOG.OQ | 0.66488 | 0.58866 | – |
GS.N | 6.26579 | 4.09214 | – |
HLT.N | 4.34116 | 2.01578 | – |
HPQ.N | 0.56214 | 0.54447 | – |
IBE.MC | 0.54328 | 0.53193 | – |
IBM.N | 1.04727 | 0.83084 | – |
ILMN.OQ | 12.50471 | 6.38623 | – |
INTC.OQ | 0.52799 | 0.52713 | – |
JNJ.N | 0.81563 | 0.67184 | – |
JPM.N | 0.6766 | 0.63003 | – |
KO.N | 0.54836 | 0.5414 | – |
LHAG.DE | 0.54691 | 0.55684 | – |
LVMH.PA | 2.29757 | 2.2609 | – |
MA.N | 4.94832 | 3.08363 | – |
MAP.MC | 0.55394 | 0.54333 | – |
MCD.N | 2.38489 | 1.60342 | – |
NFLX.OQ | 3.22211 | 2.26426 | – |
MSFT.OQ | 1.21727 | 1.05008 | – |
ORCL.N | 0.74064 | 0.60057 | – |
PFE.N | 0.55855 | 0.54086 | – |
PG.N | 1.16682 | 0.86753 | – |
QCOM.OQ | 0.95236 | 0.80467 | – |
RACE.N | 3.56644 | 5.87384 | – |
SAN.MC | 0.74955 | 0.74385 | – |
SIEGn.DE | 0.81738 | 0.77099 | – |
